
Grab New Commissioning, O & M Contract of 2 x 660 MW Jajjar Thermal Power Plants, Haryana.
Grab New Commissioning & Operation Contract for 4 x 600 MW Power Plant of VEDANTA at Jharsuguda from SEPCO-3
Grab 2 x 500 MW Power Plant Energy Audit Contract from NSPCL.
Grab EPC contract of 108 MW Gas Based power from Pashupati Laminators, Uttaranchal
iepc now going for own 5000MW power plant in India.
| Client/Description | Capacity |
|---|---|
| Jindal Electricity Genration Pvt. Ltd. | 8 MW |
| Vedanta Copper | 11.2 MW |
| Sharda Ambika Power Plant Pvt. Ltd. | 10 MW |
| North Delhi Power Ltd. | 108 MW |
| Satyam Power | 10 MW |
| Gokul Fruit Pvt Ltd. | 5 MW |
| Shivani Super Critical Thermal Power | 660 MW |
| Kashi Vishwanath Steel Ltd | 2×40 MW |
| Pashupati Laminators | 300 MW |
| Brijwasi Power Ltd | 50 MW |
| KCP Ltd | 2×20 MW |
| Dhanlaxmi Power Ltd | 15 MW |
| MKV Pvt Ltd | 20 MW |
| NSPCL | 2×250 MW |
| BS-RL Group Of Company Bangladesh | 250 MW |
| Andhrapradesh Power Development Company Pvt Ltd | 800 MW |
| Modest Infrastructure Pvt Ltd | 25 MW |
| Suryateja Power Project | 6.0 MW (Biomass) |
| Saroow Power Project | 6.0 MW (Biomass) |
| Greenko Group Power Project | 6.0 MW to 10 MW (Biomass) |
| India Ball | 2×270 MW |
| Powerall Energy | 1000 MW |
| Gujrat Electricity Power | 507 MW |
| High Tech Pvt Ltd | 600 MW |
| SNT Power | 4 MW |
| EPC Projects of MOV Signal | 4 x 400 MW |
| Energy Audit | 2 x 250 MW |
Indo engineering projects Corporation Called (IEPC). is in power projects from 1989.
Techno-Economic Studies, Services, Piping System, Civil & Structural ...
We offer a wide range of world-class services and optimum solutions covering rehabilitation ...
We serve diverse industries like pharmaceutical, chemicals, food, textile, etc., with our audit services...